Click here for us to call you back

  

BookmarkDirect
BETTER VALUE
 
 
 
Minimum order  value £95 net
 
All prices are exclusive of VAT
 
 
 
 
 
 

FREE DELIVERY   Within the UK and   Northern Ireland

Minimum order

 

 

 
 
 
 
 
 
 
 
 
 
| HOME  |  PapersEnvelopes| Labels LargeFormat |  FCBoards | Packaging |
 SINGLE WALL CORRUGATED BOXES    
Item No   Dimensions   (cm) Dimensions (inches) Boxes / Pack £ 10+ £ 1 - 9
56892   5 x 5 x 5 127 x 127 x 127   25  2.18     2.27
12688   6 x 6 x 6 152 x 152 x 152   25  4.12     4.28
57184   6 x 6x 7 152 x 152 x 178   25     2.98 3.10
44033   7 x 7 x 7 178 x 178 x 178   25     3.79 3.94
12689   7 x 6 x 6 197 x 159 x 159 25     4.02 4.18
58723   8 x 8 x 8 203 x 203 x 203  25     4.88    5.07  
12690   8.5 x 8.5 x 8.5 215 x 215 x 215  25     5.30 5.53
12691   9 x 6 x 6 229 x 152 x 152 25     4.33 4.50
58966   9 x 8.75 x 6,75 229 X 222 X 171   25     5.12 5.32
12692   9 x 9 x 5 229 X 229 X 130   25     7.59  7.90
59061   11 x  11 x 7 279 x 279 X 178 25   7.39     7.69
53424 A4 2.reams 12 x 9 x 4.5 305 x  229 X 114 20   3.95     4.11
13837 A4 3_reams   12 x 9 x 6 305 x  229 X 152 25  5.23     5.44
12704 A4 Multidepth   12 x 9 x 6 305 x 229 X 152 25  7.65     7.96
53296 A4 3_reams 12 x 9 x 7 305 x 229 X 178 20  4.33      4.50
13835 A4 4_reams 12 x 9 x 9 305 x 229 X 229 25  4.79    4.98
35279 A4 4_reams 12 x 9 x 9 305 x 229 X 229  25   6.80     7.08
12709 A4 Multidepth 12 x 9 x 9 305 x 229 X 229 25   4.75     4.94
53297 A4 5_reams 12 x 9 x 12 305 x 229 x 305   20   5.57     5.79
12702   12 x 12 x 12 305 x 305 x 305   25   8.32     8.65
59105   12 x 10 x 10 305 x 254 x 254   25   8.40     8.74
59131    13 x 10 x 7 330 X 254 X 178 25 7.95    7.65
12705    15 x 10 x 10 381 X 254 X 254 25 11.50  11.96
59138    15 x 13 x 12 381 X 330 X 305 25   9.52     9.94
12706       17 x 12.5 x 10.5 432 X 318 X 268 25 10.35   10.77
53425 A3 5_reams     17 x 12.5 x 12.5 432 X 318 X 318 25 17.30   18.00
12707    18 x 12 x 12 457 X 305 X 305 25 11.23   11.68
12703     20 x 14 x 14 508 X 356 X 356 25 21.56   22.50
59168   19 x 12 x 12 482 X 305 X 305 25 12.14  12.63
12708   20 x 15 x 10 508 X 381 X 254 25 13.30   13.93
12697    24 x 18 x 12  610 X 457 X 305 20 37.64   39.15
12696   24 x 18 x 16 510 X 457 X 406  20 22.49   23.47
12698   24 x 18 x 18  610 X 457 X 457   20 24.45   25.43
 
DOUBLE WALL CORRUGATED BOXES
Item No   Dimensions Specs Boxes / Pack £ 10+ £ 1 - 9
59783   9 x 6 x 6 229 x 152 x 152  20    6.67     6.93
59788   10 x 10 x 10 254X254X254 20 10.63   12.09
59183   12 x 9 x 9 305 x 229X229  15   5.58     5.80
59122   12 x 12 x 12 305 x 305 x 305   15 8.44     8.78
59798     14 x 14 x 14 350 x 350 x 350 20 24.14   25.11
59802   16 x 14 x 14 406 X 356 X 356 15 19.07   19.83
59794   16 x 16 x 16 406 X 406 X 406   10 16.53   17.19
59789   18 x 12 x 10 457 X 305 X 254 15 14.79  15.38
59787   18 x 12 x 12 457 X 305 X 305 15 14.90  15.50
59192   18 x 12 x 12 457 X 305 X 305 15 10.07  10.47
59190   18 x 18 x 18 457 X 457 X 457 15 18.25  18.98
59790   18 x 18 x 12 457 X 457 X 305 10 16.64   17.31
59793   18 x 18 x 20 457 X 457 X 508 20 34.55   35.94
59791   18 x 18 x 24 457 X 457 X 610 15 30.74   31.97
59796   20 x 20 x 20 508 X 508 X 508 15 33.42   34.75
59182   20 x 20 x 21 508 X 508 X 5525 15 25.04   26.04
59795   22 x 14 x 10 566 X 366 X 254 15 19.35   20.13
59801   22 x 16 x 12 566 X 366 X 254 15 29.02   30.18
59170   22 x 20 x 16 559 X 510 X 410 15 21.29   22.14
59799   24 x 10 x 13 581 X 406 X 312 15 16.03   16.67
59785  

     24 x 18 x 18

610 X 457 X 457 15 33.93   35.29
59800   24 x 20 x 16 610 X 508X 406 15 34.45   35.85
59792    30 x 18 x 18 762 X 457X 457 15 36.84   38.32
 
40
| HOME  |  PapersEnvelopes| Labels LargeFormat |  FCBoards | Packaging |

 

 

 

 

0800 169 7109  or  020 8987 6040

sales@bookmarkdirect.com