Click here for us to call you back
 
 
BookmarkDirect
BETTER VALUE
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

.

Home    | Env. Friendly |    Paper    | Envelopes |    Labels    | Packaging    

 

conqueror Large Format

Colour CopierLaserMono InkjetColour InkjetPre-printSustainable ForestECF Low ChlorineMatching Envelopes

For matching envelopes click here

  Click here to order free samples

 
conqueror  Wove (Smooth), FSC
Item No Tint Texture Water-mark Weight   (g/m²) Sheets per pack £  per Pack
SRA3 (450 x 640 mm.)          
47823 High White Wove Yes 100 500 34.39
47820 Brilliant White Wove Yes 100 500 34.39
             
RA2 (450 x 640 mm.)          
25538 Brilliant White Wove Yes   80 500 53.66
25478 High White Wove Yes   90 500 59.61
25526 Brilliant White Wove Yes   90 500 59.61
25484 High White Wove Yes 100 500 64.20
25532 Brilliant White Wove Yes 100 500 64.20
25562 Cream Wove Yes 100 500 64.20
25582 Oyster Wove Yes 100 500 64.20
25664 Vellum Wove Yes 100 500 64.20
26657 Diamond White Wove Yes 100 500 64.20
             
SRA2 (450 x 640 mm.)          
25470 High White Wove Yes   80 500 53.93
25524 Brilliant White Wove Yes   90 500 61.80
26653 Diamond White Wove Yes   90 500 61.80
25476 High White Wove Yes   90 500 61.80
42508 Oyster Wove Yes   90 500 61.80
42527 Cream Wove Yes   90 500 61.80
25530 Brilliant White Wove Yes 100 500 68.68
96827 Diamond White Wove No 100 500 68.68
26659 Diamond White Wove Yes 100 500 68.68
96829 High White Wove No 100 500 68.68
25482 High White Wove Yes 100 500 68.68
25580 Oyster Wove Yes 100 500 68.68
96831 Cream Wove No 100 500 68.68
25564 Cream Wove Yes 100 500 68.68
25662 Vellum Wove Yes 100 500 68.68
25706 Recycled Milk White Wove Yes 100 500 68.68
96815 Recycled Fresh White Wove No 100 500 68.68
31127 Brilliant White Wove Yes 120 250 41.27
42523 Brilliant White Wove No 120 250 41.27
42521 Diamond White Wove No 120 250 41.27
42519 High White Wove No 120 250 41.27
25488 High White Wove Yes 120 250 41.27
42510 Oyster Wove No 120 250 41.27
42529 Cream Wove No 120 250 41.27
15102 Brilliant White Wove No 160 250 54.98
15106 High White Wove No 160 250 54.98
19022 Brilliant White Wove No 300 100 43.56
26663 Diamond White Wove No 300 100 43.56
10303 High White Wove No 300 100 43.56
19020 Oyster Wove No 300 100 43.56
21949 Cream Wove No 300 100 43.56
38536 Recycled Fresh White Wove No 300 100 43.56
38538 Recycled Milk White Wove No 300 100 43.56
47813 Brilliant White Wove No 350 100 50.44
47814 High White Wove No 350 100 50.44
 
conqueror  Laid (Ridged), FSC
Item No Tint Texture Water-mark Weight   (g/m²) Sheets per pack £  per Pack
RA2 (450 x 640 mm.)          
25502 High White Laid Yes   90 500 56.25
25510 High White Laid Yes 100 500 64.20
25550 Brilliant White Laid Yes 100 500 64.20
25572 Cream Laid Yes 100 500 64.20
25594 Oyster Laid Yes 100 500 60.55
25650 Vellum Laid Yes 100 500 64.20
25656 Grey Laid Yes 100 500 64.20
25688 Azure Laid Yes 100 500 64.20
26669 Diamond White Laid Yes 100 500 64.20
             
SRA2 (450 x 640 mm.)          
25494 High White Laid Yes   80 500 53.83
25542 Brilliant White Laid Yes   90 500 61.80
26667 Diamond White Laid Yes   90 500 61.80
25500 High White Laid Yes   90 500 61.80
25548 Brilliant White Laid Yes 100 500 68.68
96821 Diamond White Laid No 100 500 68.68
26671 Diamond White Laid Yes 100 500 68.68
96823 High White Laid No 100 500 68.68
25508 High White Laid Yes 100 500 68.68
25592 Oyster Laid Yes 100 500 68.68
96825 Cream Laid No 100 500 68.68
25570 Cream Laid Yes 100 500 68.68
25648 Vellum Laid Yes 100 500 68.68
25598 Sky Blue Laid Yes 100 500 68.68
25610 Wedgewood Laid Yes 100 500 68.68
25654 Grey Laid Yes 100 500 68.68
25680 Light Grey Laid Yes 100 500 68.68
25718 Recycled Milk White Laid Yes 100 500 68.68
96807 Recycled Fresh White Laid No 100 500 68.68
42543 Brilliant White Laid No 120 250 41.27
42554 High White Laid No 120 250 41.27
25516 High White Laid Yes 120 250 41.27
42562 Oyster Laid No 120 250 41.27
42572 Cream Laid No 120 250 41.27
10301 Brilliant  White Laid No 250 100 36.18
10307 High White Laid No 250 100 36.18
10299 Oyster Laid No 250 100 36.18
42578 Cream Laid No 250 100 36.18
10318 Vellum Laid No 250 100 36.18
10323 Grey Laid No 250 100 36.18
10302 Brilliant White Laid No 300 100 42.86
26665 Diamond White Laid No 300 100 42.86
10308 High White Laid No 300 100 42.86
19021 Oyster Laid No 300 100 42.86
19015 Cream Laid No 300 100 42.86
10319 Vellum Laid No 300 100 42.86
30925 Brilliant White Laid No 350 100 50.44
30928 High White Laid No 350 100 50.44
 
 conqueror  CX22 (Ultra Smooth), FSC
Item No Tint Texture Water-mark Weight   (g/m²) Sheets per pack £  per Pack
SRA3 (450 x 640 mm.)          
96859 Diamond White CX22 Yes 100 500 34.89
             
RA2 (450 x 640 mm.)          
34517 Diamond White CX22 Yes 100 500 64.10
42457 Brilliant White CX22 Yes 100 500 64.10
42469 High White CX22 Yes 100 500 64.10
42493 Cream CX22 Yes 100 500 64.10
             
SRA2 (450 x 640 mm.)          
42455 Diamond White CX22 Yes   90 500 61.80
96859 Brilliant White CX22 No 100 500 68.68
42459 Brilliant White CX22 Yes 100 500 68.68
49720 Diamond White CX22 No 100 500 68.68
34518 Diamond White CX22 Yes 100 500 68.68
96857 High White CX22 No 100 500 68.68
42471 High White CX22 Yes 100 500 68.68
42483 Oyster CX22 Yes 100 500 68.68
96853 Oyster CX22 No 100 500 68.68
96855 Cream CX22 No 100 500 68.68
42495 Cream CX22 Yes 100 500 68.68
96851 Aqua CX22 No 100 500 68.68
34523 Aqua CX22 Yes 100 500 68.68
35588 Recycled Fresh White CX22 Yes 100 500 68.68
35589 Recycled Fresh White CX22 No 100 500 68.68
42461 Brilliant White CX22 No 120 250 41.17
34519 Diamond White CX22 No 120 250 41.17
31122 Diamond White CX22 Yes 120 250 41.17
15098 Brilliant White CX22 No 160 250 54.98
15094 Diamond White CX22 No 160 250 54.98
35885 Diamond White CX22 No 250 100 36.18
42465 Brilliant White CX22 No 320 100 45.85
35881 Diamond White CX22 No 320 100 45.85
31123 Diamond White CX22 No 350 100 50.44
 
conqueror SRA2 (450 x 640mm) CONTOUR, FSC
Item No Tint Texture Water-mark Weight   (g/m²) Sheets per pack £  per Pack
SRA2 (450 x 640 mm.)          
25722 Brilliant White Contour Yes 100 500 68.68
42613 Diamond White Contour Yes 100 500 68.68
25728 High White Contour Yes 100 500 68.68
25768 Oyster Contour Yes 100 500 68.68
25762 Cream Contour Yes 100 500 68.68
25734 Vellum Contour Yes 100 500 68.68
12237 Brilliant White Contour No 300 100 42.76
42619 Diamond White Contour No 300 100 42.76
12236 High White Contour No 300 100 42.76
21953 Oyster Contour No 300 100 42.76
21951 Cream Contour No 300 100 42.76
 
conqueror SRA2 (450 x 640mm) STONEMARQUE, FSC
Item No Tint Texture Water-mark Weight   (g/m²) Sheets per pack £  per Pack
SRA2 (450 x 640 mm.)          
96906 Diamond White Stonemarque Yes 100 500 68.68
96926 Diamond White Stonemarque No 100 500 68.68
96908 High White Stonemarque Yes 100 500 68.68
96928 High White Stonemarque No 100 500 68.68
96912 Diamond White Stonemarque No 300 100 42.86
96914 High White Stonemarque No 300 100 42.86
 
 

 Minimum order  

 

Minimum order value: £50 Net

 

 

All prices are exclusive of VAT

 

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For orders above_£75 FREE DELIVERY Within The UK and  Ireland

 

 

 

 

HOW TO ORDER OR OR REQUEST SAMPLES

Click here for details

  Telephone

Click here for details

  Fax

Click here for details

  E-mail

Click here for details

  Post

 

 

 
 
 

 

 

 

 

 

For orders above_£75

 

 

 

 

 

 

 

For orders above_£75 FREE DELIVERY Within The UK and  Ireland

 

 

 

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For orders above_£75 FREE DELIVERY Within The UK and  Ireland

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For orders above_£75 FREE DELIVERY Within The UK and  Ireland

 

 

 

 

 

 

 

                      

                                A100715