Click here for us to call you back

 

BookmarkDirect
BETTER VALUE
 
Home   |  Env. Friendly  |    Paper   |   Envelopes   |    Labels  |   Packaging 
IDEM CARBONLESS PAPER    
IDEM DIGITAL FOR DIGITAL PRINTERS
IDEM DIGITAL Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No A4 1 - 4 5 - 9 10+
15817 A4 CB90 Top White 500   19.78 16.97 13.86
26400 A4 CF85 Bottom Green 500   15.80 13.38 11.05
41681 A4 CFB85 Middle Yellow 500   25.50 21.00 17.37
41684 A4 CFB85 Middle White 500   25.50 21.00 17.37
41688 A4 CFB85 Middle Pink 500   25.50 21.00 17.37
41689 A4 CFB85 Middle Green 500   25.50 21.00 17.37
41690 A4 CFB85 Middle Blue 500   25.50 21.00 17.37
41692 A4 CF90 Bottom Yellow 500   15.80 13.38 11.05
41695 A4 CF90 Bottom White 500   15.80 13.38 11.05
41697 A4 CF90 Bottom Pink 500   15.80 13.38 11.05
15965  A4, Pre-Collated 2 Pt: CB90 White, CF85 Yellow 250   19.10 16.19 12.60
15977  A4, Pre-Collated 3 Pt: CB90 Wh, CFB90 Yw, CF85 Pk 167   21.43 18.42 14.83
15978

A4 Reverse PreCol 3 Pt, CF85  Pk, CFB90 Yw, CB90 Wh

167   21.43 18.42 14.83
.
IDEM DIGITAL Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No SRA3 1 - 4 5 - 9 10+
47099 SRA3 CB90 Top White 500   24.50 24.57 23.37
41680 SRA3 CFB85 Middle  Yellow 500   34.81 32.32 29.87
41683 SRA3 CFB85 Middle White 500   34.81 32.32 29.87
41686 SRA3 CFB85 Middle  Pink 500   34.81 32.32 29.87
41691 SRA3 CF90 Bottom Yellow 500   24.04 22.32 20.60
41693 SRA3 CF90 Bottom White 500   24.04 22.32 20.60
41696 SRA3 CF90 Bottom Pink 500   24.04 22.32 20.60
.
IDEM SUPERIOR FOR LITHO PRINTERS
IDEM SUPERIOR Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No A4 1 - 4 5 - 9 10+
28385 A4 CB80 Top White 500  13.76 10.95   6.77
96145 A4 CB70 Top White 500   9.21 8.62   7.36
33682 A4 CB60 Top Yellow 500   9.50 8.66   6.77
33684 A4 CB60 Top Pink 500   9.50 8.66   6.77
33686 A4 CB60 Top Green 500   9.50 8.66   6.77
33688 A4 CB60 Top Blue 500     9.50 8.66   6.77
96057 A4 CFB70 Middle White 500   11.73 10.76   9.69
96069 A4 CFB70 Middle Blue 500   11.73 10.76   9.69
96081 A4 CFB70 Middle Green 500   11.73 10.76   9.69
96093 A4 CFB70 Middle Pink 500   11.73 10.76   9.69
96105 A4 CFB70 Middle Yellow 500   11.73 10.76   9.69
96117 A4 CF70 Bottom White 500   7.07 6.68   5.62
96129 A4 CF70 Bottom Blue 500   7.07 6.68   5.62
96141 A4 CF70 Bottom Green 500   7.07 6.68   5.62
96153 A4 CF70 Bottom Pink 500   7.07 6.68   5.62
96165 A4 CF70 Bottom Yellow 500   7.07 6.68   5.62
96177  A4, Pre-Collated 2 Pt: CB White, CF Pink 250  7.84 7.23   5.70
96180  A4, Pre-Collated 2 Pt: CB White, CF Yellow 250  7.84 7.23   5.70
96184  A4, Pre-Collated 3 Pt: CB Wh, CFB Yw, CF Pk 167  9.16 8.45   6.66
96187

 A4, Pre-Collated 4 Pt: CB Wh, CFB Yw, CFB Bl. CF Pk

167  9.76 8.99   7.10
.
IDEM SUPERIOR Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No RA3 1 - 4 5 - 9 10+
28388 RA3 CB80 Top White 500 26.78 24.72 19.47
96047 RA3 CB70 Top White 500 17.85 16.48 12.98
96059 RA3 CFB70 Middle White 500 24.04 22.20 17.48
96071 RA3 CFB70 Middle Blue 500 24.04 22.20 17.48
96083 RA3 CFB70 Middle Green 500 24.04 22.20 17.48
96095 RA3 CFB70 Middle Pink 500 24.04 22.20 17.48
96107 RA3 CFB70 Middle Yellow 500 24.04 22.20 17.48
96119 RA3 CF70 Bottom White 500 13.58 11.90 11.16
96131 RA3 CF70 Bottom Blue 500 13.96 12.89 10.15
96143 RA3 CF70 Bottom Green 500 13.96 12.89 10.15
96155 RA3 CF70 Bottom Pink 500 13.96 12.89 10.15
96167 RA3 CF70 Bottom Yellow 500 13.96 12.89 10.15
96181  RA3, Pre-Collated 2 Pt: CB90 White, CF85 Pink 500 16.10 14.86 11.71
.
IDEM SUPERIOR Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No SRA3 1 - 4 5 - 9 10+
28389 SRA3 CB80 Top White 500 24.87 22.97 21.07
96049 SRA3 CB70 Top White 500 17.05 15.75 14.45
33698 SRA3 CB60 Top Yellow 500 17.05 15.75 14.45
33700 SRA3 CB60 Top Pink 500 17.05 15.75 14.45
33702 SRA3 CB60 Top Green 500 17.05 15.75 14.45
33704 SRA3 CB60 Top Blue 500 17.05 15.75 14.45
96049 SRA3 CB60 Top Blue 500 17.05 15.75 14.45
96061 SRA3 CFB70 Middle White 500 22.36 19.68 18.95
96073 SRA3 CFB70 Middle Blue 500 22.36 19.68 18.95
96085 SRA3 CFB70 Middle Green 500 22.36 19.68 18.95
96097 SRA3 CFB70 Middle Pink 500 22.36 19.68 18.95
96109 SRA3 CFB70 Middle Yellow 500 22.36 19.68 18.95
96121 SRA3 CF70 Bottom White 500 12.97 11.98 10.99
96133 SRA3 CF70 Bottom Blue 500 12.97 11.98 10.99
96145 SRA3 CF70 Bottom Green 500 12.97 11.98 10.99
96157 SRA3 CF70 Bottom Pink 500 12.97 11.98 10.99
96169 SRA3 CF70 Bottom Yellow 500 12.97 11.98 10.99
12175  SRA3, Pre-Collated 2 Pt: CB70 White, CF70 Pink 250 14.98 13.84 12.69
12176  SRA3, Pre-Collated 2 Pt: CB90 White, CF85 Yellow 250 13.60 12.63 11.66
12178

 SRA3, Pre-Collated 4 Pt: CB90 Wh, CFB90 Yw, CF85 Pk

500 16.94 15.73 14.52
.
RA2 Size (mm) Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No 1 - 4 5 - 9 10+
40537 RA2 CF170 Bottom White 250 35.29 32.77 30.24
40556 RA2 CF170 Bottom Green 250 35.53 32.99 30.46
33855 RA2 CF125 Bottom White 250 31.38 29.14 26.90
28410 RA2 CB80 Top White 500 43.20 40.12 37.03
96051 RA2 CB70 Top White 500 28.84 26.78 24.72
28311 RA2 CB60 Top Yellow 500 29.62 27.50 25.39
28307 RA2 CB60 Top Pink 500 29.62 27.50 25.39
28303 RA2 CB60 Top Green 500 29.62 27.50 25.39
28299 RA2 CB60 Top Blue 500 29.62 27.50 25.39
96063 RA2 CFB70 Middle White 500 38.08 35.36 32.64
96075 RA2 CFB70 Middle Blue 500 38.85 36.07 33.30
96087 RA2 CFB70 Middle Green 500 38.85 36.07 33.30
96099 RA2 CFB70 Middle Pink 500 38.85 36.07 33.30
96111 RA2 CFB70 Middle Yellow 500 38.85 36.07 33.30
96123 RA2 CF70 Bottom White 500 21.95 20.38 18.81
96135 RA2 CF70 Bottom Blue 500 22.54 20.93 19.32
96147 RA2 CF70 Bottom Green 500 22.54 20.93 19.32
96159 RA2 CF70 Bottom Pink 500 22.54 20.93 19.32
96171 RA2 CF70 Bottom Yellow 500 22.54 20.93 19.32
96178  RA2, Pre-Collated 2 Pt: CB90 White, CF85 Pink 250  25.98 24.16 22.30
96182  RA2, Pre-Collated 2 Pt: CB90 White, CF85 Yellow 250  25.98 24.16 22.30
96185  RA2. Pre-Collated 3 Pt: CB90 Wh, CFB90 Yw, CF85 Pk 167  30.30 28.13 25.97
96188

 RA2, Pre-Collated 4 Pt: CB90 Wh, CFB90 Yw, CF85 Pk

167  32.34 30.03 27.72
.
SRA2 Size (mm) Coated surface & weight (g/m2 )   Tint

Sheets / pack

£ / pack
Item No 1 - 4 5 - 9 10+
71186 SRA2 CF125 Bottom White 250 36.91 34.45 31.99
28142 SRA2 CB100 Top White 500 80.94 75.55 70.15
10365 SRA2 CB90 Top White 500 50.35 46.99 43.64
28387 SRA2 CB80 Top White 500 50.83 47.44 44.05
96053 SRA2 CB70 Top White 500 33.93 31.67 29.40
28312 SRA2 CB60 Top Yellow 500 34.84 32.52 30.19
28308 SRA2 CB60 Top Pink 500 34.84 32.52 30.19
28304 SRA2 CB60 Top Green 500 34.84 32.52 30.19
28300 SRA2 CB60 Top Blue 500 34.84 32.52 30.19
96065 SRA2 CFB70 Middle White 500 44.81 41.82 38.83
96077 SRA2 CFB70 Middle Blue 500 45.70 42.65 39.61
96089 SRA2 CFB70 Middle Green 500 45.70 42.65 39.61
96101 SRA2 CFB70 Middle Pink 500 45.70 42.65 39.61
96113 SRA2 CFB70 Middle Yellow 500 45.70 42.65 39.61
10364 SRA2 CF90 Bottom White 500 49.97 46.63 43.30
10571 SRA2 CF80 Bottom White 500 43.97 41.04 38.11
96125 SRA2 CF70 Bottom White 500 25.82 24.10 22.37
96137 SRA2 CF70 Bottom Blue 500 26.51 24.74 22.98
96149 SRA2 CF70 Bottom Green 500 26.51 24.74 22.98
96161 SRA2 CF70 Bottom Pink 500 26.51 24.74 22.98
96173 SRA2 CF70 Bottom Yellow 500 26.51 24.74 22.98
16665 SRA2 CFB60 Middle White 500 44.94 41.95 38.95
16666 SRA2 CFB60  Middle Blue 500 45.70 42.65 39.61
16667 SRA2 CFB60 Middle Green 500 45.70 42.65 39.61
16668 SRA2 CFB60 Middle Pink 500 45.70 42.65 39.61
16669 SRA2 CFB60 Middle Yellow 500 45.70 42.65 39.61
96179  SRA2, Pre-Collated 2 Pt: CB90 White, CF85 Pink 250  30.61 28.57 26.53
96183  SRA2, Pre-Collated 2 Pt: CB90 White, CF85 Yellow 250  30.61 28.57 26.53
96186  SRA2. PreCollated 3 Pt: CB90 Wh, CFB90 Yw, CF85 Pk 167  35.64 33.27 30.89
96189

 SRA2, PreCollated 4 Pt: CB90 Wh, CFB90 Yw, CF85 Pk

167  38.05 35.52 32.98
.
Padding Material
15507  Emblem greyboard A4 450 g/m2 (750mic), 285 sheets approx.   9.29
20124  Idem self separating adhesive, 2-litre bottle 34.73
19957

 Padding glue, 5Kg.

40.69
.
 

Minimum order value: £60 Net 

 

All prices are exclusive of VAT 

 

 

 

 

For orders above £75 FREE DELIVERY Within The UK and  Ireland

 

 

 

 

 

 

HOW TO ORDER

Click here for details

  Telephone

Click here for details

  Fax

Click here for details

  E-mail

Click here for details

  Post

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orders: 020 8987 6006

sales@bookmarkdirect.co.uk

 

                     D100927